| ID | Service Type | From | To | Date | Commodity | State | Payment State |
|---|---|---|---|---|---|---|---|
IN00006 | Export Air | Jakarta | Vietnam | 03/24/2018 | Live Animals | In Progress | Paid |
IN00003 | Export Air | Jakarta | Malaysia | 10/15/2017 | Dangerous Cargo | In Progress | Unpaid |
IN00010 | Import Air | Jakarta | Taiwan | 08/25/2017 | General Cargo | In Progress | Unpaid |
IN00017 | Import Custom Clear | Jakarta | Hong Kong | 06/01/2017 | Valuables | In Progress | Paid |
IN00001 | Export Air | Jakarta | Los Angeles | 09/23/2016 | General Cargo | In Progress | Paid |
Showing 1 to 5 of 5 entries